Regional Economic Development grants
The third round of successful RED Grants for the Great Southern was announced on Friday 9 October by Regional Development Minister Alannah MacTiernan. Eleven Great Southern projects were funded, sharing a total of $911,634 of State Government funding to deliver more than $4 million in total project value.
Round 3: Opened 12 May 2020 and closed 7 July 2020
Congratulations to the successful recipients.
Applicant | Project | Funding |
Beaufort River Meats | Fire hydrant and ring main system installation for extension of cutting room | $82,000 |
Dune Beer Company | Family friendly microbrewery and restaurant at Emu Point, incorporating a playground and nature walk featuring Noongar culture and history | $150,000 |
Beck and Call Coffee | Coffee micro-roastery supplying local hospitality businesses, a unique cellar door experience for tourists and a barista training academy | $89,945 |
Westerberg Aluminium Boats | Advanced Computer Numerical Control Router to diversify and streamline boat production, expand product offerings and offer training opportunities in partnership with Southern Regional TAFE | $93,808 |
Duraquip | Sheet metal fabrication diversification from manufacturing transport equipment to include production of a seeding bar at Gnowangerup | $160,000 |
Bremer Bay Brewing Company | Upscale and renovation to install three new fermenters and storeroom conversion to accommodate increased tourist and local demand | $80,000 |
Albany Classic Motorsport Club | Round the Houses pedestrian bridge to enable entry and exit to the centre of the two-day event in Albany | $27,000 |
Taste Great Southern 2021 | Food, wine and produce events to promote local produce, businesses and tourism in the Great Southern | $15,000 |
WA Meat Marketing Cooperative | Water Regeneration project installing a reverse osmosis water treatment plant to reallocate potable water to a second processing shift to expand capacity at its Katanning site | $80,000 |
Raintree Solutions | The DAM Agri-tourism showcase establishing a restaurant, cellar door and small goods processing facility west of Denmark | $53,000 |
Shire of Katanning | Destination Development Project to elevate the capacity of Katanning and surrounds to provide tourist ready experiences and cohesive marketing programs to attract tourists and provide quality visitor experiences | $80,881 |
The Regional Economic Development Grants (RED Grants) program is a $28.8 million (over five years) State Government initiative that invests in local projects to stimulate economic growth and development in regional Western Australia.
It is part of the State Government’s job-creating Royalties for Regions investment across regional WA.
Delivered locally by the State's nine Regional Development Commissions, up to $200,000 is available for individual projects that:
- Contribute to sustainable jobs
- Expand or diversify industry
- Develop skills and capability
- Attract new investment
- Maximise recovery from COVID-19 impacts to the region.
The grants will boost investment in local regional projects that contribute to population and economic growth initiatives and innovation pilots, and importantly, are driven by the community.
Applications are now closed for Round 3 of RED Grants.
RED Grants for the Great Southern are delivered by the GSDC with support from the Department of Primary Industries and Regional Development (DPIRD).
Applications are assessed on a competitive basis within the region, on alignment with the Great Southern’s regional priorities and/or demonstration of an economic diversification and employment growth outcome:
- Jobs, Economic Growth and Diversification
- Essential Infrastructure and Services
- Community and Environment
- Knowledge and Innovation
For more information, to discuss a proposal or to be notified of future funding rounds for RED Grants in the Great Southern, please email the GSDC or phone 9842 4888.
To discuss the Local Content outcomes to be achieved with your project, please contact Local Content Adviser Charlotte McIntyre by email or on 9842 4888.
Ministerial announcements:
- RED grant boost to Great Southern manufacturing, tourism (Round 3)
- RED grants drive manufacturing, tourism in Great Southern (Round 2)
- More than $700,000 for Great Southern regional economic development (Round 1)
Round 1: Opened 14 September 2018 and closed 2 November 2018
Congratulations to successful recipients who shared more than $700,000 in Round 1.
Applicant | Project | Funding |
Alzheimer’s Australia WA | Dementia specialist respite cottage | $200,000 |
National Trust of Australia | Visitor accessibility and amenity at the Old Farm Strawberry Hill | $191,964 |
City of Albany | Albany Town Hall redevelopment | $100,000 |
Gondwana Link | Working with biodiversity and cultural values to stimulate inland economies and communities in the Great Southern | $84,212 |
Albany Hospice | Store and studio to recycle, up-cycle and design | $39,068 |
Shire of Broomehill-Tambellup | Auspice Great Southern Treasures in tourism enabling and capacity building | $37,382 |
Shire of Katanning | Tourism attraction and development | $35,960 |
Great Southern Tourism Events | Taste Great Southern 2019 | $25,000 |
Sustain: The Australian Food Network | Food for Thought Festival | $10,000 |
Round 2: Opened 11 July 2019 and closed 13 September 2019
Congratulations to successful recipients who shared more than $790,000 in Round 2.
Applicant | Project | Funding |
Shire of Cranbrook | Frankland River Accommodation Project | $150,000 |
West Coast Analytical Services | New laboratory | $150,000 |
South Coast Natural Resource Management | Seeding Great Southern Noongar Enterprises | $149,860 |
Woodlands Distillery | Development of a micro-distillery | $98,660 |
Dellendale Creamery | Construction of a ripening cellar for cheese | $76,177 |
Albany Seafoods | Factory extension and restoration | $75,000 |
Monty’s Leap Winery | Monty’s Leap Winery Rustic Wedding Venue project | $51,150 |
Himac Attachments | Manufacturing digital infrastructure | $47,148 |
For more GSDC funding activities, visit the Local Projects Local Jobs page.